Carter Rowney
Carter Rowney
Born: May 10, 1989
Grand Prairie, AB
Position: RW
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 2012-2016
Major league statistics
Carter Rowney scored 61 goals and recorded 103 assists in his 235-game career with the Abbotsford Heat, Wilkes-Barre/Scranton Penguins and Wheeling Nailers. He began playing during the 2012 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Abbotsford Heat | 4 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 24 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 8.7 |
2013-14 | ECHL | Wheeling Nailers | 39 | 13 | 31 | 44 | 19 | +23 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 16.0 |
2014-15 | ECHL | Wheeling Nailers | 5 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 63 | 10 | 21 | 31 | 31 | +14 | 2 | 0 | 1 | 0 | 0 | 0 | 86 | 11.6 |
2015-16 | AHL | Wilkes-Barre/Scranton Penguins | 74 | 24 | 32 | 56 | 37 | +23 | 4 | 0 | 2 | 0 | 0 | 0 | 140 | 17.1 |
2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 26 | 10 | 11 | 21 | 15 | +6 | 4 | 0 | 0 | 0 | 0 | 0 | 50 | 20.0 |
Totals | 235 | 61 | 103 | 164 | 110 | 65 | 12 | 0 | 4 | 0 | 0 | 0 | 397 | 15.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 7 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 8 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2015-16 | AHL | Wilkes-Barre/Scranton Penguins | 10 | 4 | 8 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 10.0 |
Totals | 25 | 6 | 12 | 18 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 10.5 |